Numbers of full-time teaching staff(as of May 1, 2025)
Faculty(Unit: Persons)
| Faculty & Department | Category | Professor | Associate Professor | Assistant Professor | Instructor | Faculty etc. Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | ||||
| Faculty of Environmental Studies Department of Environmental Studies |
Male | 6 | 1 | 2 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | 22 | |
| Female | - | 1 | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 5 | ||
| Faculty of Business Administration Department of Business Administration |
Male | 6 | 5 | 1 | - | 5 | 1 | - | - | 1 | - | - | - | - | - | - | - | 19 | |
| Female | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
| General Education Center | Male | 1 | - | - | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | 6 | |
| Female | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | ||
| Total | Male | 13 | 6 | 3 | - | 21 | 2 | - | - | 2 | - | - | - | - | - | - | - | 47 | |
| Female | 1 | 3 | - | - | 6 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 13 | ||
| Total | 14 | 9 | 3 | - | 27 | 3 | - | - | 3 | 1 | - | - | - | - | - | - | 60 | ||
Graduate School (Master’s Course)(Unit: Persons)
| Graduate School | Category | Professor | Associate Professor | Assistant Professor | Instructor | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | Doctor | Master | Bachelor | Other | |||
| Studies in Environmental Science | Male | 6 | 1 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | 21 |
| (Concurrent Post) | 6 | 1 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | 21 | |
| Female | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | |
| (Concurrent Post) | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | |
| Studies in Business Administration | Male | 6 | 4 | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | 18 |
| (Concurrent Post) | 6 | 4 | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | 18 | |
| Female | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| (Concurrent Post) | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| Total | Male | 12 | 5 | - | - | 21 | 1 | - | - | - | - | - | - | - | - | - | - | 39 |
| (Concurrent Post) | 12 | 5 | - | - | 21 | 1 | - | - | - | - | - | - | - | - | - | - | 39 | |
| Female | 1 | - | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | 7 | |
| (Concurrent Post) | 1 | - | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | 7 | |
| total | 13 | 5 | - | - | 26 | 1 | - | - | 1 | - | - | - | - | - | - | - | 46 | |
| (Concurrent Post) | 13 | 5 | - | - | 26 | 1 | - | - | 1 | - | - | - | - | - | - | - | 46 | |
